Talk about a reversal of fortunes. Last year was all EFC East, all the time. Austria, the West division winner, only managed a .500 record.
East Division
W L T PF PA Stk Home Away vs Div vs Conf
Frankfurt 12 2 0 442 314 W2 7-0-0 5-2-0 4-2-0 9-2-0
Berlin 11 3 0 345 273 W1 5-2-0 6-1-0 4-2-0 8-3-0
Amsterdam 9 5 0 304 292 W3 4-3-0 5-2-0 2-4-0 6-5-0
Rhein 6 8 0 280 295 L1 4-3-0 2-5-0 2-4-0 5-6-0
West Division
W L T PF PA Stk Home Away vs Div vs Conf
Austria 7 7 0 305 337 L1 5-2-0 2-5-0 6-2-0 7-5-0
Paris 6 8 0 311 315 L3 4-3-0 2-5-0 4-4-0 5-7-0
Barcelona 6 8 0 307 338 W1 2-5-0 4-3-0 4-4-0 5-7-0
Scottish 4 10 0 301 351 L2 4-3-0 0-7-0 3-5-0 4-8-0
London 4 10 0 278 340 W2 3-4-0 1-6-0 3-5-0 3-9-0
This year, the West could have two 10-game winners and the East could be won by an 8-6 team, whereas a West team could go 8-6 and miss the playoffs.
East Division
W L T PF PA Stk Home Away vs Div vs Conf
Frankfurt 8 5 0 266 203 L1 4-2-0 4-3-0 3-3-0 6-5-0
Amsterdam 8 5 0 295 270 W1 3-3-0 5-2-0 3-2-0 6-4-0
Berlin 5 8 0 228 297 W1 3-4-0 2-4-0 3-2-0 4-6-0
Rhein 4 9 0 199 237 L2 1-5-0 3-4-0 2-4-0 4-6-0
West Division
W L T PF PA Stk Home Away vs Div vs Conf
Austria 12 1 0 296 203 W4 7-0-0 5-1-0 6-1-0 10-1-0
London 9 4 0 265 202 W1 6-1-0 3-3-0 4-3-0 8-3-0
Paris 7 6 0 279 260 L1 5-2-0 2-4-0 5-3-0 6-5-0
Barcelona 3 10 0 178 296 L8 2-4-0 1-6-0 2-5-0 2-9-0
Scottish 3 10 0 212 289 W2 2-4-0 1-6-0 1-6-0 2-9-0
Trivia note: The EFC West hasn't had two 10-game winners since Season 6 (Austria/Barcelona.) The only other time was Season 2, when it was Austria/London.